મોટા કદની ટી-શર્ટ સાઇઝ ચાર્ટ
Oversized T-Shirt | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest(Inch) | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Length(Inch) | 25.51 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sholder(Inch) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sleeve Open(Inch) | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 |
Sleeve Length(Inch) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Shorts Size Chart
Oversized T-Shirt | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (Inch) | 30 | 32 | 34 | 36 | 38 |
Total Length(Inch) | 17 | 18 | 19 | 20 | 21 |
Inseam Length | 6 | 6.5 | 7 | 7.5 | 8 |
Waist Band Height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |